Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 226369895 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 226369895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Size selection: Please check our size chart before you place order for comfortable wearing. Clothing maintenance: Machine washable or hand wash with cold water. Do not bleach / Lay flat to dry / Do not iron at high temperature. Material: 60% Polyester, 35% Cotton, 5% Spandex Package includes: 3 x Women's sweat bermuda shorts Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0GKZSLLYK |
|---|---|
| Color | Dark Gray, Dark Blue, Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | JoyMotion |
| Rise Style | High Rise |
| Sport Type | General Athletic |
| Style Name | Bermuda |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Manufacturer | JoyMotion |
| Material Type | Polyester Cotton Spandex Blend |
| Number of Items | 3 |
| Target Audience | Women-Adults |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form