Limited Time SaleUS$9.56 cheaper than the new price!!
| Management number | 239016399 | Release Date | 2026/07/14 | List Price | US$6.38 | Model Number | 239016399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195930187379 |
|---|---|
| ASIN | B0B94N1Z1X |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Sports |
| Brand Name | 32 Degrees |
| Model Name | Men's Lightweight Baselayer Legging |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport |
| Style Name | Classic |
| Unit Count | 2 Count |
| Fabric Type | 40% Polyester, 34% Acrylic, 22% Rayon, 4% Spandex |
| Item Weight | 11.68 ounces |
| Style Number | #9015 |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Number of Items | 2 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | #9015 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Cold Weather Activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form