Limited Time SaleUS$44.99 cheaper than the new price!!
| Management number | 239072743 | Release Date | 2026/07/14 | List Price | US$30.00 | Model Number | 239072743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rugged and clean, ridgeline pants are as tough as their namesake. Engineered from our patented two-way Mechanical stretch fabric, featuring bartacking, double-stitching, and a Teflon finish, these pants are made for hard use, whether you're at the range, camping, or on the scene. A fully gusseted crotch, comfortable look and feel, and covert pockets sized for everything from AR magazines to a cell phone ensure your readiness for Tactical and casual environments. Pick them up and put them to the test, Fabric: Polyester 62%/Cotton 38%.
| UPC | 844802369541 |
|---|---|
| ASIN | B00O4JN1CW |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | 5.11 |
| Model Name | Casual |
| Rise Style | High Rise |
| Sport Type | Tactical |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 42 Inches |
| Fabric Type | 62% Polyester, 38% Cotton |
| Has Pockets | Yes |
| Item Weight | 16 ounces |
| Manufacturer | ACK, LLC |
| Style Number | 74411 |
| Inseam Length | 32 Inches |
| Material Type | Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 74411 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Global Trade Identification Number | 00844802369541 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form