Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 221040783 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221040783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 755907311048 |
|---|---|
| Size | 2 Box - 14 Count |
| Flavor | Shortbread Cookie |
| Specialty | High Protein,Low Calorie,Low-carb |
| Brand Name | BestMed Weight Loss |
| Unit Count | 1.5873 Ounce |
| Part Number | DWL |
| Manufacturer | BestMed Weight Loss |
| Total Eaches | 14 |
| Coin Variety 1 | Meal Replacement |
| Number of Items | 14 |
| Number of Pieces | 14 |
| Product Benefits | High Fiber,High Protein |
| Material Features | High Fiber |
| Package Type Name | Box |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form