Limited Time SaleUS$15.11 cheaper than the new price!!
| Management number | 223157606 | Release Date | 2026/05/09 | List Price | US$10.08 | Model Number | 223157606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745695206206 |
|---|---|
| ASIN | B07Q4NJJDG |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | fashion |
| Band Color | Black |
| Band Width | 0.79 Inches |
| Brand Name | BUREI |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Minimalist |
| Model Name | SM-19003 |
| Sport Type | Running |
| Strap Type | Leather strap |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Band Length | 7.87 Inches |
| Item Weight | 41 Grams |
| Closure Type | Buckle |
| Manufacturer | BUREI |
| Model Number | SM-19003 |
| Power Source | Battery Powered |
| Case Diameter | 1.61 Inches |
| Warranty Type | Limited |
| Case Thickness | 0.27 Inches |
| Item Type Name | Sport Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | quartz wrist watches |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 98 Feet |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SM-19003-P015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form