Limited Time SaleUS$40.79 cheaper than the new price!!
| Management number | 220891440 | Release Date | 2026/05/03 | List Price | US$27.19 | Model Number | 220891440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 190178499529 |
|---|---|
| Brand | Columbia |
| Color | Titanium Mhw/Bright Red |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Boat Shoe |
| Toe Style | Closed Toe |
| Model Name | Pfg Bahama Vent Pfg |
| Sport Type | Fishing |
| Strap Type | Lace-Up |
| Style Name | Bahama Vent Pfg |
| Unit Count | 1.00 Count |
| Item Weight | 7.4 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 167314 |
| Occasion Type | Fishing |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Canvas, Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Techlite® Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1673141-049 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form