Limited Time SaleUS$18.84 cheaper than the new price!!
| Management number | 219811936 | Release Date | 2026/05/03 | List Price | US$12.56 | Model Number | 219811936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description This sleeveless, mid-length dress is perfect for staying dry and cool in hot summer weather. And with UPF 50 sun protection, it's great for slipping on over a swimsuit on your way to the beach. Manufacturer Contact Information Portland or 97229 US




| UPC | 887253520512 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Columbia |
| Chest Size | 37 Inches |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Style Name | Freezer Iii Dress |
| Unit Count | 1.0 Count |
| collartype | Scoop |
| Fabric Type | 89% Polyester, 11% Elastane |
| Item Weight | 2.88 ounces |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Columbia |
| Style Number | 153802 |
| Material Type | Polyester |
| Occasion Type | Casual, Independence Day |
| Item Type Name | Freezer III Dress |
| Item Dimensions | 7.09 x 10.63 x 1.97 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Additional Features | Stretchable |
| Included Components | All |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Metal |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | short |
| Manufacturer Part Number | 1538021-010-X-Small |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 55 Centimeters |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00887253520512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form