Limited Time SaleUS$113.40 cheaper than the new price!!
| Management number | 225767030 | Release Date | 2026/05/09 | List Price | US$75.60 | Model Number | 225767030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-0
| ASIN | B094P1WF3V |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Occasion,Silver |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 10 Millimeters |
| Brand Name | Daniel Wellington |
| Clasp Type | Foldover Clasp |
| Dial Color | Eggshell White |
| Face Style | Enamel |
| Model Name | Petite Sterling |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Daniel Wellington Petite Sterling Watch, Silver Mesh Bracelet, 24mm |
| Unit Count | 1 Count |
| Band Length | 195 Millimeters |
| Item Weight | 140 Grams |
| Closure Type | Fold-Over |
| Manufacturer | Daniel Wellington |
| Model Number | DW00100442 |
| Power Source | Battery Powered |
| Case Diameter | 24 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 6 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water resistant |
| Included Components | Watch Box |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW00100442 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form