Limited Time SaleUS$66.60 cheaper than the new price!!
| Management number | 228982801 | Release Date | 2026/05/31 | List Price | US$44.40 | Model Number | 228982801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810041671189 |
|---|---|
| ASIN | B0821YF9MR |
| Size | Pendant Only - 1.0 CTW |
| Color | 14K Yellow Gold |
| Style | Round Cut |
| Theme | Love |
| Gem Type | Cubic Zirconia |
| Material | Gold |
| Stone Cut | Excellent cut |
| Brand Name | Everyday Elegance |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | gold |
| Finish Type | Polished |
| Item Weight | 0.02 Kilograms |
| Metal Stamp | 14k |
| Part Number | ROUNDPEND-P |
| Pearl Shape | Round |
| Stone Color | White |
| Stone Shape | Round |
| Chain Length | 16 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fine |
| Manufacturer | Everyday Elegance |
| Setting Type | Basket |
| Stone Weight | 1 Carats |
| Style Number | ROUNDPEND-P |
| Occasion Type | Anniversary, Christmas, Happy Birthday |
| Stone Clarity | Flawless |
| Item Type Name | necklace |
| Collection Name | All |
| Item Dimensions | 5.5 x 4.5 x 1.75 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Subject Character | Jewelry |
| Pendant Description | A Round cut Cubic Zirconia stone |
| Chain Length Maximum | 16 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 1 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form