Limited Time SaleUS$11.62 cheaper than the new price!!
| Management number | 228511710 | Release Date | 2026/05/31 | List Price | US$7.75 | Model Number | 228511710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Individual style for every generation. Explore new and favourite styles for any look or occasion. Your next great look starts with these.
| ASIN | B0B6DJNG1N |
|---|---|
| Color | Desert Cactus |
| Pattern | Camouflage |
| Seasons | Spring_1 |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Hiking |
| Style Name | Mid-thigh, Pull-on Poplin Shorts With Utility Pockets |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Gap |
| Style Number | 446346 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Outseam Length | 13 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Plain |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket, Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | mid thigh |
| Manufacturer Part Number | 446346 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form