Limited Time SaleUS$37.19 cheaper than the new price!!
| Management number | 220930115 | Release Date | 2026/05/03 | List Price | US$24.80 | Model Number | 220930115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | GLNEGE |
| Neck Style | Sweetheart Neck |
| Strap Type | Tank |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Sweetheart Neck |
| Fabric Type | 95%Polyamide,5%Elastane |
| Sleeve Type | Long Sleeve |
| Waist Style | Fitted |
| Material Type | Mesh |
| Occasion Type | Birthday, Club, Going Out, Party, Prom Homecoming |
| Number of Items | 1 |
| Apparel Silhouette | Bodycon |
| Additional Features | Adjustable, Lightweight, Ruched |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Back Zipper, Hollow Out, Long Sleeves, Ruffle, Sweet Heart Neck |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form