Limited Time SaleUS$113.99 cheaper than the new price!!
| Management number | 224837843 | Release Date | 2026/05/09 | List Price | US$76.00 | Model Number | 224837843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840478804379 |
|---|---|
| ASIN | B0F299QJQ2 |
| Size | 32QT |
| Color | Grey |
| Pattern | Solid |
| Voltage | 12.0 |
| Capacity | 32 Quarts |
| Brand Name | Marsail |
| Model Name | / |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 24.5 Pounds |
| Manufacturer | Marsail |
| Model Number | MSCAF02W-32 |
| Power Source | Corded Electric |
| Configuration | Compact Freezer-On-Bottom |
| Cooling Method | Compressor |
| Item Type Name | Car Refrigerator |
| BEE Star Rating | / |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 1.07 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Shelves | 1 |
| Additional Features | Compact |
| Defrost System Type | Manual |
| Fresh Food Capacity | 1.07 Cubic Feet |
| Included Components | Car Refrigerator |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | MSCAF02W-32 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 525.6 Kilowatt Hours |
| Item Dimensions D x W x H | 23.7"D x 16.54"W x 12.6"H |
| Refrigerator Net Capacity | 1 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form