Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 225401660 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 225401660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F3F5JML2 |
|---|---|
| Flavor | Orange |
| Item Form | Gummy |
| Brand Name | Juneno |
| Unit Count | 60 Count |
| Manufacturer | Juneno |
| Number of Items | 1 |
| Product Benefits | Overall Wellness |
| Allergen Information | Gluten Free |
| Age Range Description | Child |
| Primary Supplement Type | Vitamin A, Vitamin C, Vitamin D3, Vitamin E |
| Specific Uses For Product | Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form