Limited Time SaleUS$701.46 cheaper than the new price!!
| Management number | 229467310 | Release Date | 2026/05/31 | List Price | US$467.64 | Model Number | 229467310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 717019284894 |
|---|---|
| ASIN | B0G48XBNTJ |
| Size | 20" Fat Tire w/ 7 Speeds |
| Color | Aero Graphite Foldable |
| Wattage | 500 watts |
| Bike Type | Electric Bike |
| Gear Type | cassette |
| Brand Name | MOONCOOL |
| Model Name | Electric Tricycle |
| Style Name | All-season |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Skill Level | Beginner |
| Wheel Width | 4 Inches |
| Manufacturer | MOONCOOL |
| Power Source | Electric motor |
| Item Type Name | Electric Tricycle |
| Suspension Type | Front |
| Number Of Speeds | 7 |
| Additional Features | Disc |
| Frame Material Type | Aluminum |
| Included Components | Tool Kit, User Manual |
| Electric Assist Type | hub motor, pedal assist |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year for Parts, 3 Years for Battery |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | hub drive |
| Intended Riding Terrain | Unpaved Trails, Urban Terrain |
| Derailleur Configuration | Rear |
| Specific Uses For Product | Urban, Trail |
| Maximum Weight Recommendation | 400 Pounds |
| Lithium Battery Energy Content | 696 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form