Limited Time SaleUS$13.80 cheaper than the new price!!
| Management number | 219054552 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219054552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White |
|---|---|
| Shape | S14 |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 180 Degrees |
| Brand Name | Moonflor |
| Brightness | 40 Lumen |
| Efficiency | Low efficiency |
| Light Type | Incandescent |
| Style Name | 26 Pack |
| Unit Count | 26.0 Count |
| Is Electric | Yes |
| Item Weight | 0.61 Kilograms |
| Light Color | Clear |
| Manufacturer | Moonflor |
| Power Source | Corded Electric |
| Bulb Diameter | 1.8 Inches |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | S14 |
| Controller Type | Push Button |
| Number of Items | 26 |
| Package Quantity | 1 |
| White Brightness | 50 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 11 Watts |
| Additional Features | Needs recycling |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 40 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 40 |
| Item Dimensions W x H | 1.8"W x 3.9"H |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 6000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form