Limited Time SaleUS$197.40 cheaper than the new price!!
| Management number | 221793405 | Release Date | 2026/05/03 | List Price | US$131.60 | Model Number | 221793405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888555881219 |
|---|---|
| Size | 4 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Occasion | Outdoor Lifestyle |
| Leg Style | Bootcut |
| Brand Name | Obermeyer |
| Model Name | Cloud Nine Pant |
| Rise Style | Mid Rise |
| Style Name | Cloud Nine Pant |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 85% NYL, 15% ELAST |
| Manufacturer | Obermeyer |
| Style Number | 15109 |
| Material Type | Nylon Blend |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Waist Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | S |
| Manufacturer Part Number | 15109 |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form