Limited Time SaleUS$22.15 cheaper than the new price!!
| Management number | 221802924 | Release Date | 2026/05/03 | List Price | US$14.76 | Model Number | 221802924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840127870625 |
|---|---|
| Brand | Oboz |
| Color | Rockfall |
| Theme | Nature/Outdoors |
| Pattern | Camouflage |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Closed Toe |
| Model Name | Whakat Coast |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Whakatā Coast |
| Item Weight | 8.7 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Oboz |
| Style Number | 62303 |
| Occasion Type | outdoor |
| Sole Material | Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA), Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant, comfort and recovery |
| Insole Cushioning | EVA |
| liningdescription | Nylon |
| Occasion Lifestyle | outdoor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B0CLWZH6PG_24.99_97218 |
| Specific Uses For Product | Hiking, Medical |
| Global Trade Identification Number | 00840127870625 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form