Limited Time SaleUS$26.38 cheaper than the new price!!
| Management number | 219265720 | Release Date | 2026/05/03 | List Price | US$17.59 | Model Number | 219265720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Floral |
| Fit Type | Slim |
| Back Style | Straight Back |
| Brand Name | ODIZLI |
| Chest Size | 35 Inches |
| Neck Style | Hooded Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 3 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester,Spandex |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Water |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form