Limited Time SaleUS$45.59 cheaper than the new price!!
| Management number | 220138761 | Release Date | 2026/05/03 | List Price | US$30.40 | Model Number | 220138761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | OrthoComfoot |
|---|---|
| Color | K1-black |
| Pattern | Solid |
| Seasons | spring summer fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Toe Style | soft-toe |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Occasion Type | Walking |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh fabric+PU Leather |
| Material Fabric | fabric-and-leather |
| Special Features | Cushioned, Diabetic, Lightweight, Orthopedic, soft-ground |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TN61BOF-5-K1-44.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form