Limited Time SaleUS$78.65 cheaper than the new price!!
| Management number | 231131131 | Release Date | 2026/06/18 | List Price | US$52.43 | Model Number | 231131131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Vanguard Arctic Claw WXI 225/60R17 103T XL</h2><p><strong>OVERVIEW</strong></p><p>Vanguard's Arctic Claw WXI is a studdable winter tire that's designed for use on coupes, sedans, CUVs, and some pickup trucks. Wide grooves and multiple sipes work together to enhance traction in snow and slush, and the Arctic Claw WXI's optimized design lower road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Vanguard |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.6 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 225/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 17 in |
| Compatible cars | Ford Crown Victoria 2009-2011; Jeep Cherokee 2014-2022; Saturn Relay 2005-2007; Chevrolet Trailblazer 2021-2025; Infiniti EX35 2008-2010; Chevrolet TRAX 2024-2025; Subaru Forester 2014-2025; Lincoln Town Car 2003-2011; Nissan Rogue 2008-2013; Hyundai Santa Fe 2011-2011; Hyundai NEXO 2019-2023; Volvo XC70 2006-2006; Buick Rendezvous 2005-2007; Hyundai Tucson 2010-2021; Buick Rainier 2005-2005; Nissan Quest 2004-2009; Toyota Sienna 2004-2010; Subaru Outback 2010-2014; Pontiac Montana 2005-2008; Chevrolet Uplander 2005-2009; Pontiac Aztek 2004-2005; Buick Envista 2024-2025; Ford Mustang 2011-2014; Subaru Legacy 2013-2014; KIA Sportage 2008-2022; Jeep Compass 2016-2024; Mercury Grand Marquis 2009-2011; Subaru Crosstrek 2018-2024; Buick Terraza 2005-2007; Saturn VUE 2008-2009 |
| Tire type | Passenger Car Tires |
| Model | Arctic Claw WXI ARC72 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form