Limited Time SaleUS$78.01 cheaper than the new price!!
| Management number | 220181616 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 220181616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 693016880119 |
|---|---|
| Brand | Alegria by PG Lite |
| Color | Oiled Black |
| Theme | work shoes, nursing shoes, comfort shoes, slip-resistant shoes |
| Pattern | solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Kel-7582w |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Shoes |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Alegria by PG Lite |
| Style Number | KEL-7582W |
| Occasion Type | all |
| Sole Material | Polyurethane |
| Item Type Name | Clog |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | 1 inches |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant, non-marking |
| Insole Cushioning | Cork, Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual, Fashion Casual, Travel, professional, work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KEL-7582/KEL-7582W |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form