Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 222895870 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 222895870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BWLSKMQQ |
|---|---|
| Color | Black/White/Army Green/Rose |
| Pattern | Solid |
| Seasons | Spring, Summer, Winter |
| Fit Type | straight |
| topstyle | Crop Top |
| Cuff Type | Short Sleeve |
| character | Sports |
| Brand Name | Xelky |
| Neck Style | Round Neck |
| Sport Type | Running, Workout, Yoga |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Round Collar,Tshirt |
| Fabric Type | 95% cotton and 5% spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | Spandex.the |
| Occasion Type | Casual,Running,Sports,Workout,Yoga |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form