Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 223589749 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223589749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 718245178896 |
|---|---|
| ASIN | B08TRG9MQH |
| Color | 022 Wine Red |
| Theme | Western |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| character | Women |
| Brand Name | Z&X |
| Sport Type | Horse Racing |
| Style Name | Fascinator |
| Unit Count | 1 Count |
| Fabric Type | organza |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Organza |
| Occasion Type | Derby, Tea Party, Wedding |
| Pattern Style | Floral |
| Item Type Name | Fascinator |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form